Others¶
PARSE.Insight Content-types¶
Adapted from Metadata Schema for the Description of Research Data Repositories.
| Data Type | Description |
|---|---|
| Standard office documents | text documents, spreadsheets, presentations |
| Networkbased data | websites, email, chat history, etc. |
| Databases | MS Access, Oracle, MySQL, SQLite, PostgreSQL, etc. |
| Images | JPEG, JPEG2000, GIF, TIF, PNG, SVG, etc. |
| Structured graphics | CAD, CAM, 3D, VRML, etc. |
| Audiovisual data | WAVE, MP3, MP4, WebM, FLAC, Ogg, etc. |
| Scientific and statistical data formats | SPSS, FITS, GIS, etc. |
| Raw data | device specific output |
| Plain text | TXT in various encodings, and CSV files |
| Structured text | XML, SGML, RTF, LaTeX, Markdown, ReST, etc. |
| Archived data | ZIP, RAR, JAR, etc. |
| Software applications | modelling tools, editors, IDE, compilers, etc. |
| Source code | scripting, Java, C, C++, Fortran, etc. |
| Configuration data | parameter settings, logs, library files |
| Other |